Description
| Physical Characteristics | |
| Dimensions | 108 mm × 78 mm × 18 mm |
| Weight | 200 g / 7.05 oz. |
| Battery | 2000 mAh (removable) |
| Keypad | ON/OFF, SCAN |
| Indicator LED | Red indicator will be ON when charging Green indicator will be ON when device has been fully charged Blue indicator will be ON when battery is higher than 20% Blue indicator will flash when battery is lower than 20% Bluetooth is not paired when bluetooth indicator is OFF Bluetooth is paired when bluetooth indicator is ON |
| Port | Type C USB |
| Charging Current | 5 V / 1.5 A |
| Charging Duration | 2 hours |
| User Environment | |
| Operating Temp. | -20 °C to +50 °C |
| Storage Temp. | -40 °C to +70 °C |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | 1.2 m dropping on concrete |
| Sealing | IP65 |
| Developing Environment | |
| SDK | Android / IOS SDK Supported |
| Security | RFID Encrypted Module (Reserve) |
| Communication | |
| Bluetooth | Bluetooth 4.0 |
| Type C USB | USB connection to realize data transfer |
| UHF RFID | |
| Engine | CM2000-1 module based on Impinj Indy R2000 |
| Frequency | 920-925 MHz / 902-928 MHz / 865-868 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular Polarized Antenna (3dBic) |
| Power | 1W (30dBm, support +5~+30dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
| R/W ranges | > 9 m (open outdoors, Impinj MR6 tag) |
| Fastest Read Rate | 900+ tags/sec |
| Note | *Ranges and rates depend on tags and environment |





