Description
| Specification(USB IRIS Scanner) | |
| Working Current | 5V ±5%V |
| Start Current | 30mA |
| Standby Current | 8mA |
| Working Current | 260mA |
| Resolution Ratio | 1920 x 1080 |
| FoV | 27.8°±3° |
| Identification Range | 30~50cm |
| Registration Range | 35~45cm |
| Registration Time | ≤5s |
| Identification Time | ≤1s |
| Infared Wavelength | 810nm |
| FAR | <0.0001% |
| FRR | <0.1 % |
| Frame Rate | 15fps |
| Operating Temp. | 0-50℃ |
| Storage Temp. | -5-60℃ |
| Power Supply & Data Interface | USB 2.0 and above |
| Operating System Requirements | UVC protocol must be supported |
| SDK Fitting System | Windows XP/7/8/10,Android |


