Description
| Physical Characteristics | |
| Dimensions | 157.6 x 73.7 x 29mm / 6.2 x 2. 9 x 1.1 in. |
| Weight | 292 g / 10.3 oz. |
| Display | 4” WVGA (480*800), 16.7M colors |
| Touch Panel | Rugged dual touch capacitive touch panel |
| Power | Main battery: Li-ion, rechargeable, 4200mAh Standby: over 300 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Expansion Slot | 1 PSAM (only for high-level configuration,but is not available for V4 version): ISO7816 protocol , 1 SIM, 1 MicroSD (TF) slot |
| Interfaces | USB Micro-B, OTG |
| Audio | 0.5W speaker, build-in microphone |
| Keypad | 3 TP soft keys, 3 side keys, numeric keyboard |
| Sensors | Light sensor, proximity sensor, gravity sensor, vibration motor |
| User Environment | |
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 2.0m/6.56ft drops to concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±6KV conductive discharge |
| Developing Environment | |
| Operating System | Android 6.0; Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Cortex A-53 1.3 GHz Quad-core |
| RAM+ROM | 2GB+16GB / 1GB+8GB |
| Expansion | Supports up to 128 GB Micro SD card |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
| WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
| WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3 |
| WWAN (Others) | Depending on the country’s ISP |
| WWAN (V4) | 2G: 850/900/1800/1900MHz 3G WCDMA : B1, B2, B4, B5, B8 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B2, B3, B4, B5, B7, B8, B12, B17, B20 |
| Bluetooth | Bluetooth 4.0 BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *C6000 models being manufactured for Brazil Market, do not include 4G B7 and B38 frequency.
*C6000 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
| Barcode Scanning | |
| 1D Linear Scanner | Zebra SE965 / Honeywell N4313 / UE966 |
| 2D Imager Scanner | Zebra SE4710/ SE2100 / Honeywell N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11,Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of5, Codabar, MSI, RSS, etc |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39,Datamatrix, QR code, Micro QR code, Aztec,MaxiCode; Postal Codes: US PostNet, US Planet,UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc |
| Note | *This function is optional |
| Camera | |
| Camera | 8/13MP Autofocus with flash |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc |
| Range | 2-4cm |
| Note | * NFC is only available for high-level configuration, and pistol grip is only available for V4 version, NFC can not coexist with the pistol grip |





