Description
Physical Characteristics | |
Dimensions | 160.0 x 76.0 x 15.5 mm / 6.3 x 2.99 x 0.61 in. |
Weight | 287 g / 10.12 oz. (device with battery) |
Display | 5.5-inch high definition full display (18:9) , IPS LTPS 1440 x 720 |
Battery | 4300 mAh removable main battery, 5200 mAh optional pistol battery, support QC 3.0 and RTC Standby: over 300 hours (only main battery) Continuous use: over 12 hours (depending on user environment) Charging time: 2.5 hours (charge device by standard adaptor and USB cable) |
Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
Speaker | Support |
Vibrator | Support |
Microphone | 2 Microphones, 1 for noise reduction |
Interfaces | USB 3.0, Type-C, OTG, extended thimble |
Card slot | 2 slots for SIM card, 1 slot for TF card |
Keypad | 1 power key, 2 scan keys, 2 volume keys, 1 PTT key |
Sensors | Gravity sensor, proximity sensor, light sensor, accelerometer sensor, vibration motor |
Indicator LED | Power, charging, status indicator |
User Environment | |
Operating Temp. | -20 ℃~+50 ℃ |
Storage Temp. | -40 ℃~+70 ℃ |
Humidity | 5% RH – 95% RH non condensing |
Drop Specification | Multiple 1.8 m / 5.91 ft. drops (at least 20 times) to the concrete across the operating temperature range; Multiple 2.4 m / 7.87 ft. drops (at least 20 times) to the concrete after installed rubber bumper |
Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
Sealing | IP65 per IEC sealing specifications |
ESD | ±15 KV air discharge, ±8 KV conductive discharge |
Developing Environment | |
Operating System | Android 9.0; GMS, Android Enterprise, Zero-Touch, FOTA, Soti MobiControl, SafeUEM supported |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse / Android Studio |
Performance | |
CPU | Qualcomm 1.8 GHz Octa-core |
RAM+ROM | 2 GB + 16 GB / 3 GB + 32 GB / 4 GB + 64 GB |
Expansion | Supports up to 128 GB Micro SD card |
UHF1 | |
Engine | CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (4dBi) |
Power | 1W (30dBm, +5 dBm to +30 dBm adjustable) 2W Optional (33dBm, for Latin America, etc.) |
R/W range | >25 m (indoors) ; >15 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Communication Mode | Pin Connector |
Note | *Ranges and rates depend on tags and environment This function is optional |
UHF2 (UHF Sled) | |
Engine | CM2000-1 module based on Impinj Indy R2000 |
Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
Protocol | EPC C1 GEN2 / ISO18000-6C |
Antenna | Circular Polarized Antenna (3 dBi) |
Power | 1W (30 dBm, support +5~+30 dBm adjustable) 2W Optional (33 dBm, for Latin America, etc.) |
R/W range | >22 m (indoors) ; >10 m (open outdoors, Impinj MR6 tag) |
Fastest Read Rate | 900+ tags/sec |
Communication Mode | Pin Connector / Bluetooth |
Note | *Ranges and rates depend on tags and environment This function is optional |
Communication | |
WLAN | Support 802.11 a/b/g/n/ac/d/e/h/i/k/r/v,2.4G/5G dual-band, IPV4,IPV6; Fast roaming: PMKID caching, 802.11r, OKC; Operating Channels: 2.4G(channel 1~13), 5G(channel36,40,44,48,52,56,60,64,100,104,108,112,116,120,124,128,132, 136,140,144,149,153,157,161,165),Depends on local regulations; Security and Encryption: WEP,WPA/WPA2-PSK(TKIP and AES),WAPI- PSK—EAP-TTLS,EAP-TLS, PEAP-MSCHAPv2, PEAP-LTS,PEAP-GTC,etc. |
WWAN (Europe, Asia) | 2G: 850/900/1800/1900 MHz 3G: CDMA EVDO: BC0 WCDMA: 850/900/1900/2100MHz TD-SCDMA: A/F(B34/B39) 4G: B1, B3, B5, B7, B8, B20, B38, B39, B40, B41 |
WWAN (America) | 2G: 850/900/1800/1900 MHz 3G: 850/900/1900/2100 MHz 4G: B2, B4, B5, B7, B12, B17, B38 |
Vo-LTE | Support Vo-LTE HD video voice call |
Bluetooth | Bluetooth 4.2/4.1+HS/4.0/3.0+HS/2.1+EDR |
GNSS | GPS/AGPS, GLONASS, BeiDou,Galileo,internal antenna |
Note | *C66 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
Barcode Scanning | |
2D Scanner | Zebra: SE4710 / SE2100; Honeywell: N6603 |
1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX),etc. |
Note | *This function is optional |
Camera | |
Camera | Rear 13 MP Autofocus with flash |
NFC | |
Frequency | 13.56 MHz |
Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
Range | 2-4 cm |
Optional accessories | |
Accessories | Separate handle with one button; Handle + battery (handle battery 5200mAh, one button) ; UHF back clip + handle (5200mAh, one button) ; Wrist Strap; Rubber Bumper; Charging Cradle |
Note | *See details in Accessory Guide |