Description
| Physical Characteristics | |
| Dimensions | 164.2 x 78.8 x 17.5mm / 6.46 x 3.10 x 0.69 in. |
| Weight | <321 g / 11.32 oz. |
| Display | 5.2” IPS LTPS FHD 1920 x 1080 |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 5000 mAh Standby: over 350 hours Continuous use: over 12 hours (depending on user environment) Charging time: 3-4 hours (with standard adaptor and USB cable) |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB 2.0 Type-C, OTG, TypeC headphones supported |
| Audio | Speaker, 2 microphones |
| Keypad | 4 front keys, 1 power key, 2 scan keys, 1 multifunctional key |
| Sensors | Gravity sensor, light sensor, proximity sensor, vibration motor |
| User Environment | |
| Operating Temp. | 4 °F to 122 °F / -20 °C to 50 °C |
| Storage Temp. | -40 °F to 158 °F / -40 °C to 70 °C |
| Humidity | 5% RH – 95% RH non condensing |
| Drop Specification | Multiple 1.8 m / 5.9 ft. drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5 m / 1.64 ft. falls at room temperature |
| Sealing | IP65 per IEC sealing specifications |
| ESD | ±15 KV air discharge, ±6 KV conductive discharge |
| Developing Environment | |
| Operating System | Android 8.1 ; Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Cortex-A53 Octa-core 2.5 GHz |
| RAM+ROM | 3 GB + 32 GB |
| Expansion | Supports up to 128 GB Micro SD card |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n/ac, 2.4G/5G dual-band, internal antenna |
| WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B1,B3,B5,B7,B8,B20,B40 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: B1,B2,B4,B5,B8 4G: B2,B4,B7,B12,B17,B25,B66 |
| WWAN (China) | 2G: 900/1800MHz 3G: WCDMA: B1,B8 CDMA2000 EVDO: BC0 TD-SCDMA: B34,B39 4G: B1,B3,B5,B8,B34,B38,B39,B40,B41 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth v2.1+EDR,3.0+HS,v4.1+HS |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *C71 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
| UHF RFID | |
| Frequency | 865-868 MHz / 920-925 MHz / 902-928 MHz |
| Protocol | EPC C1 GEN2 / ISO18000-6C |
| Antenna | Circular polarization (1 dBi) |
| Power | 1W (+19 dBm to +30 dBm adjustable) |
| R/W ranges | Up to 3m (depend on tags and environment) |
| Note | *Ranges and rates depend on tags and environment |
| Barcode Scanning | |
| 1D Linear Scanner | Zebra: SE965; Honeywell: N4313 |
| 2D Imager Scanner | Zebra: SE4710 / SE2707 ; Honeywell: N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
| Camera | |
| Camera | 13 MP autofocus rear camera with flash, optional 5 MP front camera |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4 cm |
| Iris Recognition | |
| Rate | < 150 ms |
| Range | 20-40 cm |
| FAR | 1/10000000 |
| Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
| Note2 | *Front iris only *This function is optional |





