Description
Physical Characteristics | |
Dimensions | 188mm x 115mm x 29mm / 7.40 x 4.53 x 1.14in |
Display | 5.5″ 720P TFT-LCD capacitive touch panel 16.7M colors, adjustable backlight brightness |
Expansion Slot | 1 SIM, 1 TF, 1 SD, 1 HF slot |
Interfaces | Micro USB, USB type A, OTG |
Audio | Speaker, microphone; supporting voice calls |
Input Mode | Touch input |
Keypad | 8 function keys |
Sensors | Gravity sensor, gyroscope |
User Environment | |
Input Voltage | 9V~60V |
Operating Temp. | -4°F to 122°F / -20°C to 50°C |
Storage Temp. | -40°F to 158°F / -40°C to 70°C |
Humidity | 5%RH – 95%RH non condensing |
ESD | ±8KV air discharge, ±4KV conductive discharge |
Developing Environment | |
Operating System | Android 5.1 |
SDK | Chainway Software Development Kit |
Language | Java |
Tool | Eclipse/Android Studio |
Performance | |
Option 1 | CPU: Qualcomm 1.3 GHz quad-core RAM+ROM: 2GB+16GB |
Option 2 | CPU: Qualcomm 1.3 GHz quad-core RAM+ROM: 1GB+8GB |
Expansion | Supports a total of 64GB by SD and TF cards |
Communication | |
WLAN | IEEE802.11 b/g/n |
WWAN (Europe) | 2G: GPRS(900/1800MHz) 3G: WCDMA B1 B8 4G: FDD-LTE: B1 B3 B7 B8 B20 |
WWAN (America) | 2G: GPRS(850/1900MHz) 3G: WCDMA B2 B5 4G: FDD-LTE: B2 B4 B5 B7 B17 |
WWAN (China) | 2G: GPRS(850/900/1800/1800MHz) 3G: WCDMA : B1;CDMA EVDD: EVDD Rev.A800MHz;TD-SCDMA: B34, B39 4G: TDD-LTE: B38/B39/B40/B41,FDD-LTE: B1/B3 |
Bluetooth | Bluetooth 4.0 |
GNSS | GPS, A-GPS, BeiDou (optional) |
Fingerprint | |
Memory | 1,000 PCS fingerprints |
Sensor | TCS2SS |
Image Size (pixel) | 256×288 |
Resolution (dpi) | 508DPI |
Note | *This function is optional |
Barcode Scanning | |
Note | *Barcode scanning is alternative to fingerprint recognition |
Note2 | *This function is optional |
Camera | |
Front Camera | GC 5MP autofocus camera |
External Camera (optional) | Two-channel (with infrared lamp), taking photos and videos Resolution: 320 x 240, 640 x 480, 1280 x 720 Fps: YUY2: 720p/15fps, VGA/30fps, CIF/30fps MJPEG: 720p/30fps, VGA/60fps, CIF/60fps |
HF RFID | |
HF | NXP |
Frequency | 13.56MHz |
Protocol | ISO14443A/B,15693 |
Chips | 1) MF1 card (S50/S70), MF0 (Ultra light),MF3 (Desfire D40/D41/D81), CPU_A card 2) CPU_B card 3) Others for customization |