Description
| Physical Characteristics | |
| Dimensions | 163.8 x 79.2 x 13.8 mm / 6.45 x 3.12 x 0.54 in. |
| Weight | < 242 g / 8.5 oz. |
| Display | 5.2” IPS FHD 1920 x 1080P |
| Touch Panel | Corning Gorilla Glass, multi-touch panel, gloves and wet hands supported |
| Power | Main battery: Li-ion, rechargeable, 4000mAh Standby: over 300 hours Continuous use: over 12 hours (depending on user environment) Charging time: 2-3 hours (with standard adaptor and USB cable) |
| Expansion Slot | 1 slot for SIM card, 1 slot for SIM or TF card |
| Interfaces | USB2.0 Type-C, OTG |
| Audio | Speaker, 2 microphones |
| Keypad | 4 front buttons, 1 side button, 2 scan keys, 1 multifunctional key |
| Sensors | Gravity sensor, Light Sensor, Proximity Sensor, Vibration Motor |
| User Environment | |
| Operating Temp. | -4°F to 122°F / -20°C to 50°C |
| Storage Temp. | -40°F to 158°F / -40°C to 70°C |
| Humidity | 5%RH – 95%RH non condensing |
| Drop Specification | Multiple 1.8m/5.9ft drops (at least 20 times) to the concrete across the operating temperature range |
| Tumble Specification | 1000 x 0.5m/1.64ft falls at room temperature |
| Sealing | IP65/IP67 per IEC sealing specifications |
| ESD | ±15KV air discharge, ±6KV conductive discharge |
| Developing Environment | |
| Operating System | Android 6.0; Soti MobiControl, SafeUEM supported |
| SDK | Chainway Software Development Kit |
| Language | Java |
| Tool | Eclipse / Android Studio |
| Performance | |
| CPU | Cortex-A53 Quad-core 1.45GHz |
| RAM+ROM | 2GB+16GB |
| Expansion | Supports up to 128 GB Micro SD card |
| Communication | |
| WLAN | IEEE802.11 a/b/g/n, 2.4G/5G dual-band, internal antenna |
| WWAN (Europe) | 2G: 850/900/1800/1900MHz 3G: 850/900/1900/2100MHz 4G: B1, B3, B5, B7, B8, B20, B40 |
| WWAN (America) | 2G: 850/900/1800/1900MHz 3G: 850/900/1700/1900MHz 4G: B2, B4, B7, B12, B17 |
| WWAN (China) | 2G: 900/1800MHz 3G: 900/1900/2000/2100MHz 4G: TDD-LTE: B38, B39, B40, B41 FDD-LTE: B1, B3, B5 |
| WWAN (Others) | Depending on the country’s ISP |
| Bluetooth | Bluetooth 4.0, BLE |
| GNSS | GPS/AGPS, GLONASS, BeiDou; internal antenna |
| Note | *C70 models being manufactured for Turkish Market, do not include Voice Call (Phone Call) function. WAN module included on those models only support DATA transfer. |
| Barcode Scanning | |
| 2D Imager Scanner | Zebra SE4710 / Honeywell N6603 |
| 1D Symbologies | UPC/EAN, Code128, Code39, Code93, Code11, Interleaved 2 of 5, Discrete 2 of 5, Chinese 2 of 5, Codabar, MSI, RSS, etc. |
| 2D Symbologies | PDF417, MicroPDF417, Composite, RSS, TLC-39, Datamatrix, QR code, Micro QR code, Aztec, MaxiCode; Postal Codes: US PostNet, US Planet, UK Postal, Australian Postal, Japan Postal, Dutch Postal (KIX), etc. |
| Note | *This function is optional |
| Camera | |
| Camera | 13MP autofocus rear camera with flash, optional 5MP front camera |
| NFC | |
| Frequency | 13.56 MHz |
| Protocol | ISO14443A/B, ISO15693, NFC-IP1, NFC-IP2, etc. |
| Chips | M1 card (S50, S70), CPU card, NFC tags, etc. |
| Range | 2-4cm |
| Iris Recognition | |
| Rate | <150ms |
| Range | 20-40cm |
| FAR | 1/10000000 |
| Note | Protocol:ISO/IEC 19794-6,GB/T 20979-2007 |
| Note2 | *This function is optional *Iris is alternative to front camera |





